(2020) Simultaneous presence of poly titanium chloride and Fe 2 O 3-Mn 2 O 3 nanocomposite in the enhanced coagulation for high rate As(V) removal from contaminated water. Journal of Water Process Engineering. ISSN 2214-7144
Full text not available from this repository. (Request a copy)
Official URL: http://apps.lib.wosg.ir/full_record.do?product=WOS...
Abstract
No Abstract
Item Type: | Article |
---|---|
Keywords: | KeyWords Plus:ARSENIC REMOVAL; POLYTITANIUM TETRACHLORIDE; FLOC CHARACTERISTICS; DRINKING-WATER; FERRIC-CHLORIDE; IRON; PERFORMANCE; ADSORPTION; OXIDATION; COMPOSITE |
Divisions: | Education Vice-Chancellor Department > Faculty of Health > Department of Environmental Health Engineering |
Journal or Publication Title: | Journal of Water Process Engineering |
Journal Index: | ISI |
Volume: | 36 |
Identification Number: | https://doi.org/10.1016/j.jwpe.2020.101342 |
ISSN: | 2214-7144 |
Depositing User: | خانم مهتاب اکبری |
URI: | http://eprints.rums.ac.ir/id/eprint/27669 |
Actions (login required)
View Item |