(2020) Attenuation of inflammatory response in the EAE model by PEGlated nanoliposome of pistachio oils. J Neuroimmunol. p. 577352. ISSN 0165-5728
Full text not available from this repository. (Request a copy)
Abstract
The aim of this study was to investigate the effect of PEGlated nanoliposome of pistachio unsaturated oils (PEGNLPUOs) to attenuate the inflammatory response in the EAE model by modulating of NFKB and oxidative stress signaling pathway. Real-time PCR demonstrated that the administration of 10%v/v PEGNLPUOs significantly decreased the expression level of AKT1, MAPK, and NFKB genes from NFKB signaling pathway and MGST1, NOS2, and HO-1 genes from oxidative stress signaling pathway. This study showed that the administration of pistachio oil and PEGNLPUOs at a concentration of 10%v/v decreased the number and percentage of Th1(CD4+) and increased Th2(CD8+) cells.
Item Type: | Article |
---|---|
Keywords: | Keywords: NFKB signaling pathway; Oxidative stress signaling pathway; PEGlated nanoliposome; Pistachio oils. |
Divisions: | Research Vice-Chancellor Department > Immunology of Infectious Diseases Research Center Research Vice-Chancellor Department > Non-Communicable Diseases Research Center Research Vice-Chancellor Department > Physiology-Pharmacology Research Center Research Vice-Chancellor Department > Molecular Medicine Research Center |
Page Range: | p. 577352 |
Journal or Publication Title: | J Neuroimmunol |
Journal Index: | ISI, Pubmed |
Volume: | 347 |
Number: | - |
Publisher: | Elsevier B.V., All rights reserved. |
Identification Number: | https://doi.org/10.1016/j.jneuroim.2020.577352 |
ISSN: | 0165-5728 |
Depositing User: | خانم مهتاب اکبری |
URI: | http://eprints.rums.ac.ir/id/eprint/28205 |
Actions (login required)
View Item |